싸움 스타 제작자 코드 (2025 년 1 월)
애니메이션에서 모든 위대한 닌자 전쟁 유닛을 얻는 방법 애니메이션 마지막 스탠드
There are five new units and seven new unit evolutions in the Great Ninja War event of Anime Last Stand. 이 안내서에서는 모든 통계 및 능력을 포함하여 모든 훌륭한 닌자 전쟁 부대, 진화 및 보상을 얻는 방법에 대한 팁을 제공합니다.
Anime Last Stand: All Great Ninja War Units

The Great Ninja War event offers several new banners, including the most powerful new unit, Marada. 이 배너는 플레이어를 통해 플레이어는 몇 가지 매우 강력한 유닛을 얻을 수있을뿐만 아니라 고유 한 단위와 자신의 보상을 가진 추가 전설 단계에 참여할 수 있습니다. Here are all the units available exclusively during the Great Ninja War event:
단위 | D. Cost | 요소 | 얻는 방법 |
---|---|---|---|
Marada | $1,500 | 물 | Can be obtained via Madara event banner at a 0.1% chance. He can be evolved into Marada (Paths). |
Flash (Jounin) | $800 | 빛 | Can be obtained via the Great Ninja War Event banner. He can be evolved into Flash (Beast Cloak). |
Soske | $900 | 어두운 | Can be obtained by completing the Great Ninja War Event legend stage. He can be evolved into Soske (Rinne). |
Ubi | $ 600 | 불 | Can be obtained via the Great Ninja War Event banner. He can be evolved into Ubi (Paths). |
Green Beast | $ 600 | 자연 | Can be obtained via the Great Ninja War Event banner. He can be evolved into Green Beast (Inner Gates). |
Anime Last Stand: All Great Ninja War Unit Evolutions

진화 된 버전의 유닛은 일반적으로 더 높은 통계를 제공 할뿐만 아니라 Actives와 패시브를 포함한 추가 능력을 제공합니다.
단위 | D. Cost | 요소 | 능력 | 얻는 방법 |
---|---|---|---|---|
Almighty Ninja (Ressurected) | $900 | 자연 | Energy Explosion, Terrestrial Destruction | Evolves from Almighty Ninja (Paths). |
Soske (Rinne) | $900 | 어두운 | Burnout, Sky God's Arrow, Eternal Flames, Brotherly Bond. | Evolves from Soske. |
Karuto (Paths) | $800 | 빛 | Beast Fang Rush, Fox Energy Explosion, Brotherly Bond, Fox Buff | Evolves from Karuto (Enraged). |
Marada (Paths) | $5,000 | 어두운 | Fire Dragonic Style, Everlasting Illusion, Armored Warrior, Path Protection | Evolves from Marada. |
Ubi (Paths) | $1,250 | 어두운 | Wooden Cage, Hikudow Slash, Path Displacement, Divine Protection | Evolves from Ubi. |
Flash (Beast Cloak) | $800 | 빛 | Kunai Blip, Gliding Kunai Finisher, Village's Blip | Evolves from Flash (Jounin). |
Green Beast (Inner Gates) | $1,500 | 불 | Tornado Smash, Dragonic Burst, Last Resort, Raging Power | Evolves from Green Beast. |
이 유닛을 진화 할 수있게되면 레벨 1에서 9까지 다양한 통계 부스트에 돈을 쓰면서 더 이상 업그레이드 할 수 있습니다.
단위 | 손상 | 범위 | 온천 | DPS |
---|---|---|---|---|
Almighty Ninja (Ressurected) | 20,100 - 15,540,000 | 15 - 40 | 7 - 11 | 2,871 - 1,374,545 |
Soske (Rinne) | 8,400 - 5,180,000 (+24,864,000) | 34 - 44 | 5 - 15 | 1,680 - 336,000 |
Karuto (Paths) | 11,200 - 12,839,000 | 30-40 | 6 - 7 | 1,866 - 1,784,571 |
Marada (Paths) | 112,000 - 19,573,000 | 20 - 46 | 3 - 13 | 37,333 - 1,464,923 |
Ubi (Paths) | 28,000 - 18,870,000 | 24 - 40 | 4 - 13 | 7,000 - 1,412,307 |
Flash (Beast Cloak) | 14,000 - 4,292,000 | 30 - 44 | 3 - 4 | 4,667 - 1,044,000 |
Green Beast (Inner Gates) | 11,200 - 7,030,000 | 30 - 63 | 4 - 12 | 2,800 - 570,000 |
Anime Last Stand: All Great Ninja War Event Rewards

Great Ninja War 행사는 또한 플레이어가 Ichor Vials를 채울 수있는 금액에 따라 25 단계에 걸쳐 무료 및 프리미엄 보상을 얻을 수있는 기회를 제공합니다. Below you will find all the Ichor requirements, with corresponding rewards, including the new Shards of Susanoo currency, for each tier:
수준 | Ichor | 무료 | 프리미엄 |
---|---|---|---|
1 | 50 | 100 Shards of Susanoo | 200 Shards of Susanoo |
2 | 100 | 20 Reroll Shards | 25 Reroll Shards |
3 | 150 | 10 Stat Cubes | 20 Stat Cubes |
4 | 200 | 5 Perfect Stat Cubes | 10 Perfect Stat Cubes |
5 | 250 | 20 Popsicle | 40 Popsicle |
6 | 300 | 300 Shards of Susanoo | 500 Shards of Susanoo |
7 | 350 | 30 Reroll Shards | 45 Reroll Shards |
8 | 400 | 15 Stat Cubes | 30 Stat Cubes |
9 | 450 | 10 Perfect Stat Cubes | 20 Perfect Stat Cubes |
10 | 500 | 15 Cosmic Essence | 25 Cosmic Essence |
11 | 550 | 400 Shards of Susanoo | 600 Shards of Susanoo |
12 | 600 | 40 Reroll Shards | 60 Reroll Shards |
13 | 650 | 25 Stat Cubes | 50 Stat Cubes |
14 | 700 | 15 Perfect Stat Cubes | 30 Perfect Stat Cubes |
15 | 750 | 30 Popsicles | 60 Popsicles |
16 | 800 | 25 Cosmic Essence | 35 Cosmic Essence |
17 | 850 | 600 Shards of Susanoo | 800 Shards of Susanoo |
18 | 900 | 45 Water Essence | 85 Water Essence |
19 | 950 | 45 Fire Essence | 85 Fire Essence |
20 | 1000 | 45 Nature Essence | 85 Nature Essence |
21 | 1050 | 45 Light Essence | 85 Light Essence |
22 | 1100 | 45 Dark Essence | 85 Dark Essence |
23 | 1150 | 60 Reroll Shards | 120 Reroll Shards |
24 | 1200 | 15 Perfect Stat Cubes | 30 Perfect Stat Cubes |
25 | 1250 | 1000 Shards of Susanoo | 1200 Shards of Susanoo |
That's everything you need to know on how to get all Great Ninja War units in Anime Last Stand. For more guides, check out How to Get Snowflakes Fast in Anime Last Stand and How to World Skip in Anime Last Stand.
-
2025-04-28
-
완전한 SpongeBob 타워 방어 특성 계층 목록
2025-04-28 -
모든 포켓몬 수면 디저트 레시피를 만드는 방법
2025-04-28 -
삽 목록 및 위치를 완료하십시오 - Roblox
2025-04-28 -
마블 라이벌 (Golden Moonlight)에서 문 기사 금 스킨을 얻는 방법 (Golden Moonlight)
2025-04-28 -
애니메이션 리버닝 : 특별 상자로 얻는 방법과 무엇을 해야하는지
2025-04-28 -
Marvel Rivals를 수정하는 방법 셰이더를 컴파일하는 방법
2025-04-28 -
애니메이션에서 세이버를 얻고 진화시키는 방법
2025-04-28 -
오징어 게임 코드 (2025 년 1 월)
2025-04-28 -
DIG IT의 모든 마운트 및 얻는 방법 - Roblox
2025-04-28