Fortnite的所有哥斯拉门户网站
动漫自动国际象棋特征层列表[压力测试](2025年1月)
If you want to make your champions in AAC as strong as they can be, you'll have to get them the best traits available. But which ones are worth keeping and which are not? You'll learn just that with the Anime Auto Chess traits tier list we compiled below.
Anime Auto Chess Traits Tier List
层 | 特质 |
---|---|
S+ | Deity, Blade Master, Blood Lust, GodSpeed, Harvester |
s | AD Carrier, Scaredy Cat, Scholar, Guardian, Adept |
一个 | Strong III, Intelligence III, Critical Chance III, Fortitude III, Deft Hand III |
b | Nimble III, Resistance III, Reinforce III, Flexibility III, Strong II, Intelligence II, Critical Chance II, Fortitude II, Deft Hand II |
c | Nimble II, Resistance II, Reinforce II, Flexibility II, Strong I, Intelligence I, Critical Chance I, Fortitude I, Deft Hand I |
d | Nimble I, Resistance I, Reinforce I, Flexibility I |
The tier list of all traits in Anime Auto Chess is in the table above .通常,更高的特征总是更好,尽管某些特征(如学者)更适合法师级冠军,而这在游戏中并不那么丰富,因此,学者可能经常被证明是没有用的。 So, be mindful of the stats and the damage type each champion has while rerolling.
Anime Auto Chess Traits List
In the table below are all traits currently available in Anime Auto Chess, along with their rarity/roll chance and effects . Note that some descriptions are still missing, but we will update them as soon as we collect more in-game data.
特征 | Rarity & Chance | 影响 |
---|---|---|
![]() 神 | Legendary (0.10%) | TBA |
![]() 刀片大师 | Legendary (0.10%) | TBA |
![]() 鲜血欲望 | Legendary (0.20%) | TBA |
![]() GodSpeed | Legendary (0.30%) | TBA |
![]() 收割机 | Legendary (0.30%) | +12.5% Attack Damage +12.5% Ability Damage +15% Mana Gain +10% Ability Haste +12.5% Attack Speed Harvester - On dealing damage to an enemy with less than 5% + [2.5*Upgrades]% HP will instant Harvest their soul. |
![]() 学者 | Epic (5%) | +25% Ability Power +25% Mana Gain +5% Ability Haste |
![]() 可怕的猫 | Epic (5%) | +15%攻击速度 +35%运动速度 +10% Mana Gain +4% Dodge Chance +8% Parry Chance |
![]() 熟练 | Epic (5%) | +65% Bonus EXP |
![]() 监护人 | Epic (5%) | TBA |
![]() AD Carrier | Epic (5%) | +12% Attack Damage +12%攻击速度 +10% Critical Chance +10% Critical Damage |
![]() Deft Hand III | Rare (20%) | +12.5% Attack Speed |
![]() Flexibility III | Rare (20%) | +3% Dodge Chance +6% Parry Chance |
![]() Strong III | Rare (20%) | +17.5% Attack Damage |
![]() Fortitude III | Rare (20%) | +17.5% HP |
![]() 敏捷三 | Rare (20%) | +37.5% Movement Speed |
![]() Reinforce III | Rare (20%) | +9% Armor |
![]() Intelligence III | Rare (20%) | +17.5% Ability Power |
![]() Critical Chance III | Rare (20%) | +15% Critical Chance |
![]() Resistance III | Rare (20%) | +9% Resistance |
![]() Deft Hand II | Uncommon (34%) | +10% Attack Speed |
![]() Flexibility II | Uncommon (34%) | +2% Dodge Chance +4% Parry Chance |
![]() Strong II | Uncommon (34%) | +12.5% Attack Damage |
![]() Fortitude II | Uncommon (34%) | +12.5% HP |
![]() 灵活II | Uncommon (34%) | +25% Movement Speed |
![]() Reinforce II | Uncommon (34%) | +5.75% Armor |
![]() Intelligence II | Uncommon (34%) | +Wisdom |
![]() Critical Chance II | Uncommon (34%) | +10% Critical Chance |
![]() Resistance II | Uncommon (34%) | +5.75% Resistance |
![]() Deft Hand I | Common (40%) | +5%攻击速度 |
![]() Flexibility I | Common (40%) | +1% Dodge Chance +2% Parry Chance |
![]() Strong I | Common (40%) | +7.5% Attack Damage |
![]() Fortitude I | Common (40%) | +7.5% HP |
![]() 敏捷我 | Common (40%) | +12.5% Movement Speed |
![]() Reinforce I | Common (40%) | +2.5% Armor |
![]() Intelligence I | Common (40%) | +7.5% Ability Power |
![]() Critical Chance I | Common (40%) | +5% Critical Chance |
![]() Resistance I | Common (40%) | +2.5% Resistance |
现在,您已经浏览了级别列表,并了解了哪些特征最好在动漫自动国际象棋中推出,现在该开始耕种重新播放并获得最好的单位这些特征了! For more AAC content, visit the Roblox hub here on Pro Game Guides.
-
2025-04-22
-
亚特兰大风暴中的所有8条鱼
2025-04-22 -
如何获得Yukimiya风格和蓝色锁竞争对手的流程
2025-04-22 -
Fisch中的所有三条秘密鱼类以及如何捕获它们
2025-04-22 -
亚特兰特风暴船长海王星(海盗)任务指南
2025-04-22 -
动漫自动国际象棋层列表[压力测试](2025年1月)
2025-04-22 -
Monster Hunter的逻辑目的地正在成为Boss Rush游戏系列 - 但这是我们想要的吗?
2025-04-22 -
Blox水果,但非常好的代码(2025年1月)[Yeti]
2025-04-22 -
如何在高地制作纸
2025-04-22 -
如何在动漫先锋队中获得礼物(冬季货币)
2025-04-22