All Godzilla Portal Locations in Fortnite
Anime Auto Chess Traits Tier List [STRESS TEST] (January 2025)
If you want to make your champions in AAC as strong as they can be, you'll have to get them the best traits available. But which ones are worth keeping and which are not? You'll learn just that with the Anime Auto Chess traits tier list we compiled below.
Anime Auto Chess Traits Tier List
Tier | Traits |
---|---|
S+ | Deity, Blade Master, Blood Lust, GodSpeed, Harvester |
S | AD Carrier, Scaredy Cat, Scholar, Guardian, Adept |
A | Strong III, Intelligence III, Critical Chance III, Fortitude III, Deft Hand III |
B | Nimble III, Resistance III, Reinforce III, Flexibility III, Strong II, Intelligence II, Critical Chance II, Fortitude II, Deft Hand II |
C | Nimble II, Resistance II, Reinforce II, Flexibility II, Strong I, Intelligence I, Critical Chance I, Fortitude I, Deft Hand I |
D | Nimble I, Resistance I, Reinforce I, Flexibility I |
The tier list of all traits in Anime Auto Chess is in the table above. Generally, higher-rarity traits are always better, though some traits, like Scholar, are more suited for Mage-class champions, which aren't that abundant in the game, and therefore, Scholar might prove useless more often than not. So, be mindful of the stats and the damage type each champion has while rerolling.
Anime Auto Chess Traits List
In the table below are all traits currently available in Anime Auto Chess, along with their rarity/roll chance and effects. Note that some descriptions are still missing, but we will update them as soon as we collect more in-game data.
Trait | Rarity & Chance | Effect |
---|---|---|
![]() Deity | Legendary (0.10%) | TBA |
![]() Blade Master | Legendary (0.10%) | TBA |
![]() Blood Lust | Legendary (0.20%) | TBA |
![]() GodSpeed | Legendary (0.30%) | TBA |
![]() Harvester | Legendary (0.30%) | +12.5% Attack Damage +12.5% Ability Damage +15% Mana Gain +10% Ability Haste +12.5% Attack Speed Harvester - On dealing damage to an enemy with less than 5% + [2.5*Upgrades]% HP will instant Harvest their soul. |
![]() Scholar | Epic (5%) | +25% Ability Power +25% Mana Gain +5% Ability Haste |
![]() Scaredy Cat | Epic (5%) | +15% Attack Speed +35% Movement Speed +10% Mana Gain +4% Dodge Chance +8% Parry Chance |
![]() Adept | Epic (5%) | +65% Bonus EXP |
![]() Guardian | Epic (5%) | TBA |
![]() AD Carrier | Epic (5%) | +12% Attack Damage +12% Attack Speed +10% Critical Chance +10% Critical Damage |
![]() Deft Hand III | Rare (20%) | +12.5% Attack Speed |
![]() Flexibility III | Rare (20%) | +3% Dodge Chance +6% Parry Chance |
![]() Strong III | Rare (20%) | +17.5% Attack Damage |
![]() Fortitude III | Rare (20%) | +17.5% HP |
![]() Nimble III | Rare (20%) | +37.5% Movement Speed |
![]() Reinforce III | Rare (20%) | +9% Armor |
![]() Intelligence III | Rare (20%) | +17.5% Ability Power |
![]() Critical Chance III | Rare (20%) | +15% Critical Chance |
![]() Resistance III | Rare (20%) | +9% Resistance |
![]() Deft Hand II | Uncommon (34%) | +10% Attack Speed |
![]() Flexibility II | Uncommon (34%) | +2% Dodge Chance +4% Parry Chance |
![]() Strong II | Uncommon (34%) | +12.5% Attack Damage |
![]() Fortitude II | Uncommon (34%) | +12.5% HP |
![]() Nimble II | Uncommon (34%) | +25% Movement Speed |
![]() Reinforce II | Uncommon (34%) | +5.75% Armor |
![]() Intelligence II | Uncommon (34%) | +Wisdom |
![]() Critical Chance II | Uncommon (34%) | +10% Critical Chance |
![]() Resistance II | Uncommon (34%) | +5.75% Resistance |
![]() Deft Hand I | Common (40%) | +5% Attack Speed |
![]() Flexibility I | Common (40%) | +1% Dodge Chance +2% Parry Chance |
![]() Strong I | Common (40%) | +7.5% Attack Damage |
![]() Fortitude I | Common (40%) | +7.5% HP |
![]() Nimble I | Common (40%) | +12.5% Movement Speed |
![]() Reinforce I | Common (40%) | +2.5% Armor |
![]() Intelligence I | Common (40%) | +7.5% Ability Power |
![]() Critical Chance I | Common (40%) | +5% Critical Chance |
![]() Resistance I | Common (40%) | +2.5% Resistance |
Now that you've gone through the tier list and learned which traits are best to roll for in Anime Auto Chess, it's time to start farming rerolls and get your best units those traits! For more AAC content, visit the Roblox hub here on Pro Game Guides.
-
2025-04-22
-
All 8 Fishes in Atlantean Storm (100% Bestiary)
2025-04-22 -
How to get the Yukimiya Style and Flow in Blue Lock Rivals
2025-04-22 -
All 3 Secret Fishes in Fisch and how to catch them
2025-04-22 -
Atlantean Storm Captain Neptune (Pirate) Quest Guide
2025-04-22 -
Anime Auto Chess Tier List [STRESS TEST] (January 2025)
2025-04-22 -
Monster Hunter’s Logical Destination Is Becoming a Boss Rush Game Series – But Is That What We Want?
2025-04-22 -
Blox Fruits But Very Good Codes (January 2025) [YETI]
2025-04-22 -
How to Make Paper in Aloft
2025-04-22 -
How to get Presents (Winter Currency) in Anime Vanguards
2025-04-22